Double walled and double door. Temperature controlled by thermostat with dial type thermometer. Forced air blower.
Chamber size (HxWxD) mm. | No. of Trays | Tray capacity Inches |
---|---|---|
430 x 840 x 650 | 8 | 16" x 32” x1 ¼ |
430 x 840x910 | 12 | 16" x 32” x1 ¼ |
910 x 840x910 | 24 | 16" x 32” x1 ¼ |
960x 1270x1450 | 48 | 16" x 32” x1 ¼ |
960x1700x 1700 | 96 | 16" x 32” x1 ¼ |
Optional :
1. Timer 0-24 hours
2. Digital temp, indicator-cum-controller.
3. Tray (16″ x 32″ x 11/4″ ) Size
Reviews
There are no reviews yet.